AVM-WR-017Datasheet
Platform datasheet
Every specified property of the Avanti platform, on one sheet.
One dashboard for your whole fleet.
1Platform
Scroll →
| Item | Specification |
|---|---|
| Platform type | Multi-tenant SaaS. One platform serves both the household and the fleet audience. |
| Tenancy model | Every record is scoped to its tenant in the data layer. Where no tenant resolves, a query returns nothing. |
| Robot connectivity | A messaging channel partitioned per tenant and per robot, with a REST fallback for the device. |
| Robot operation | Offline-first. Navigation, patrol and monitoring run on the device and do not depend on the platform being reachable. |
| Data residency | Processing and storage on UK servers, under UK law, by design; the platform defaults to a London region. |
2Fleet management
Scroll →
| Item | Specification |
|---|---|
| Robot onboarding | A robot registers with a unique hardware identifier and receives its own device certificate and key pair. The private key is returned once, at provisioning, and never again. |
| Consumer pairing | QR-code pairing through the companion app. |
| Setup | Account, network, pairing, room mapping and first patrol, resumable if interrupted. |
| Sites and groups | Robots organised into sites within a tenant, and assigned or unassigned through the API. |
| Health monitoring | Presence, battery, health state and last heartbeat, each recorded against the robot and readable through the API. |
| Alert rules | Configurable thresholds raise an alert when a health limit is breached. |
| Remote commands | Commands dispatched to a robot and tracked through their lifecycle, with the robot acknowledging on its own device channel. |
3Telemetry and observability
Scroll →
| Item | Specification |
|---|---|
| Event ingestion | Robot events captured and classified by type, category and severity. |
| Telemetry batching | Telemetry is batched on the device and submitted in batches; a genuine event reports on occurrence. |
| Metrics | Time-series metrics with units and tags, queryable per robot. |
| Diagnostic logs | Structured logs aggregated from robots, with search. |
| Aggregation | Hourly and daily rollups of metrics and event counts. |
| Retention | Tiered retention with automatic pruning and compression of older data. |
| Incident timeline | An incident flight-recorder timeline assembled from health transitions and events. |
| Anomaly detection | Detection of a robot behaving unlike the rest of its cohort. |
4Behaviours and updates
Scroll →
| Item | Specification |
|---|---|
| Behaviours | Versioned, database-stored behaviour definitions with full version history. |
| Composition vocabulary | Behaviours pair a trigger — schedule, battery or zone — with an action — patrol, dock or notify. |
| Templates | Parameterised templates instantiated per site, customised per instance. |
| Validation | An invalid configuration is rejected before deployment. |
| Staged rollout | Deployment to 1%, 10%, 50% then 100% of a fleet, advanced, paused, resumed or cancelled through the API. |
| Automatic rollback | A rollout rolls back when the error rate crosses its configured threshold. |
| Signed updates | Every update is cryptographically signed before it leaves the platform; a missing or invalid signature means nothing is applied. Updates are behaviour documents, not firmware images. |
| Device configuration | Config-as-code configuration bundles, versioned and checksummed, with rollback to a previous version. |
5Interfaces
Scroll →
| Item | Specification |
|---|---|
| Companion app | A progressive web app for households, on mobile and desktop browsers. |
| Consumer dashboard | Robot status, camera thumbnail, recent alerts and quick actions, updating in real time. |
| Live video and audio | Streaming to the companion app, with two-way voice. |
| Household sharing | A robot is shared with the members of its household, each on their own private channel. |
| Fleet dashboard | Fleet overview, robot detail and command dispatch with status confirmation, updating in real time. |
| Roles | Four tenant roles in a strict privilege ladder: owner, admin, operator, viewer. A viewer cannot write, an operator cannot manage users, and only an owner reaches billing. |
| Teleoperation | Real-time remote drive over an authorised channel, with the session and every drive command recorded. |
6Integration and API
Scroll →
| Item | Specification |
|---|---|
| REST API | A versioned JSON API covering fleet, sites, telemetry, behaviours, rollouts, commands, certificates, teleoperation and device configuration. |
| Authentication | Your team issues and revokes API tokens from the account area, each scoped to what it may do. |
| Token abilities | A closed set of three — read, commands, telemetry — so an integration only ever has the access it needs. |
| Webhooks | Three events — robot.status_changed, alert.raised, rollout.completed — each delivery signed so you can verify it came from us, from a per-endpoint secret with rotation. |
| Egress protection | Every outbound request is checked against SSRF safeguards before it leaves the platform. |
| Documentation portal | The full technical reference is issued with your integration credentials. |
7Security
Scroll →
| Item | Specification |
|---|---|
| Device authentication | X.509 device certificates over mutual TLS, bound to the device and to its tenant. |
| Certificate rotation | Rotation overlaps: the certificate in service keeps authenticating through a grace window while its replacement is bound. A scheduled sweep closes expired windows and revokes. |
| Certificate revocation | A compromised certificate is revoked immediately, without waiting for any window, and cannot connect again. |
| Tenant isolation | Every customer's data is isolated and access-checked before it is returned. |
| Encryption | Current TLS in transit, older protocol versions refused. Device certificates and signing keys are held encrypted at rest. |
| Audit logging | Administrative actions recorded, with the request identifier and resolved tenant carried on every API response. |
| Data residency | Processing and storage on UK servers, under UK law, by design; the platform defaults to a London region. |
8Commercial
Scroll →
| Item | Specification |
|---|---|
| Consumer hardware | Avanti Home £299, Home Pro £449, Care £599. One-off, VAT inclusive. |
| Consumer subscription | Free £0/month, Plus £9.99/month, Premium £19.99/month. VAT inclusive. |
| Business subscription | Starter £35 / robot / month, Professional £50 / robot / month, Enterprise from £75 / robot / month. Excluding VAT. |
| Per-robot billing | The billed quantity follows the fleet as robots are added or removed. |
| Grace period | Robots keep operating through a brief billing failure. |
| Annual billing | Available, at a discount equivalent to two months. |
| API rate limits | API access scales with your subscription plan. |
9Robot hardware
This sheet specifies the platform. The consumer robots — Avanti Home, Avanti Home Pro and Avanti Care — are engineered in-house, and each ships with its full hardware specification. The waitlist hears first.